Main Stats
Ratios
Miscellaneous Stats































Weapons
Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Dec 8, 2019 | 2.69 | 20.77 | 53.63 -0.02 | 489 +2 | 11536 +31 | |
Dec 4, 2019 | 2.69 | 20.77 | 53.65 +0.01 | 487 +3 | 11505 +14 | |
Dec 2, 2019 | 2.69 | 20.77 +0.01 | 53.64 -0.01 | 484 | 11491 +11 | |
Nov 23, 2019 | 2.69 | 20.76 -0.01 | 53.65 -0.01 | 484 | 11480 +2 | |
Oct 29, 2019 | 2.69 | 20.77 +0.01 | 53.66 +0.01 | 484 | 11478 +12 | |
Oct 23, 2019 | 2.69 | 20.76 | 53.65 +0.01 | 484 +1 | 11466 +18 | |
Oct 22, 2019 | 2.69 | 20.76 -0.01 | 53.64 -0.03 | 483 +3 | 11448 +35 | |
Oct 8, 2019 | 2.69 | 20.77 | 53.67 +0.01 | 480 | 11413 +2 | |
Oct 6, 2019 | 2.69 | 20.77 | 53.66 +0.01 | 480 | 11411 +2 | |
Sep 21, 2019 | 2.69 | 20.77 | 53.65 -0.05 | 480 | 11409 +25 | |
Sep 16, 2019 | 2.69 -0.01 | 20.77 -0.01 | 53.70 -0.06 | 480 +1 | 11384 +27 | |
Sep 13, 2019 | 2.70 | 20.78 | 53.76 -0.04 | 479 | 11357 +25 | |
Sep 9, 2019 | 2.70 | 20.78 | 53.80 +0.02 | 479 +3 | 11332 +12 | |
Sep 7, 2019 | 2.70 | 20.78 +0.01 | 53.78 +0.02 | 476 +2 | 11320 +30 | |
Sep 2, 2019 | 2.70 | 20.77 +0.01 | 53.76 | 474 +1 | 11290 +13 | |
Aug 29, 2019 | 2.70 | 20.76 | 53.76 -0.01 | 473 | 11277 +2 | |
Aug 28, 2019 | 2.70 | 20.76 | 53.77 -0.01 | 473 | 11275 +10 | |
Aug 27, 2019 | 2.70 | 20.76 | 53.78 | 473 | 11265 +9 | |
Aug 22, 2019 | 2.70 +0.01 | 20.76 +0.01 | 53.78 +0.02 | 473 | 11256 +24 | |
Aug 18, 2019 | 2.69 | 20.75 +0.01 | 53.76 +0.02 | 473 +2 | 11232 +11 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 1144 games are stored for Xxx Rene Gh Xxx
- Current win streak: 1 game
Comments: 0