Main Stats
Ratios
Miscellaneous Stats

































Weapons
Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Dec 13, 2019 | 2.31 +0.01 | 20.79 +0.02 | 39.46 +0.02 | 1560 +10 | 15326 +25 | |
Dec 11, 2019 | 2.30 | 20.77 +0.02 | 39.44 +0.03 | 1550 +7 | 15301 +20 | |
Dec 9, 2019 | 2.30 | 20.75 | 39.41 -0.01 | 1543 +4 | 15281 +21 | |
Dec 7, 2019 | 2.30 | 20.75 +0.02 | 39.42 +0.04 | 1539 +6 | 15260 +25 | |
Dec 4, 2019 | 2.30 +0.01 | 20.73 +0.1 | 39.38 +0.09 | 1533 +34 | 15235 +93 | |
Nov 27, 2019 | 2.29 | 20.63 +0.06 | 39.29 +0.06 | 1499 +15 | 15142 +48 | |
Nov 24, 2019 | 2.29 | 20.57 | 39.23 | 1484 +1 | 15094 +6 | |
Nov 23, 2019 | 2.29 +0.01 | 20.57 +0.03 | 39.23 +0.04 | 1483 +20 | 15088 +35 | |
Nov 21, 2019 | 2.28 | 20.54 +0.03 | 39.19 +0.04 | 1463 +5 | 15053 +26 | |
Nov 20, 2019 | 2.28 | 20.51 +0.05 | 39.15 +0.01 | 1458 +25 | 15027 +85 | |
Nov 14, 2019 | 2.28 | 20.46 +0.01 | 39.14 | 1433 +4 | 14942 +21 | |
Nov 13, 2019 | 2.28 | 20.45 | 39.14 +0.02 | 1429 +2 | 14921 +8 | |
Nov 11, 2019 | 2.28 +0.01 | 20.45 +0.05 | 39.12 +0.07 | 1427 +16 | 14913 +58 | |
Nov 7, 2019 | 2.27 | 20.40 +0.06 | 39.05 +0.09 | 1411 +16 | 14855 +48 | |
Nov 4, 2019 | 2.27 | 20.34 +0.02 | 38.96 +0.02 | 1395 +2 | 14807 +32 | |
Nov 2, 2019 | 2.27 +0.01 | 20.32 +0.01 | 38.94 +0.02 | 1393 +6 | 14775 +15 | |
Nov 1, 2019 | 2.26 | 20.31 +0.03 | 38.92 +0.06 | 1387 +13 | 14760 +32 | |
Oct 29, 2019 | 2.26 | 20.28 +0.02 | 38.86 +0.04 | 1374 +2 | 14728 +25 | |
Oct 27, 2019 | 2.26 | 20.26 +0.05 | 38.82 +0.01 | 1372 +18 | 14703 +59 | |
Oct 22, 2019 | 2.26 +0.01 | 20.21 +0.08 | 38.81 +0.12 | 1354 +32 | 14644 +98 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 1613 games are stored for Wateriestknave5
- Current win streak: 2 games
Comments: 0