Map Stats
This Map has the 7th highest Record for the Main category.
The best player for this map is Eagle Perdition, calculated using Game History Analysis
Average Kills per game: 22.16
Average Match Length: 8 mins 57 seconds
Fastest Recorded Match: 4 mins 3 seconds
Recorded DNFs: 1415
The website stores 10751 games played on this map.
Top 10 Players
# | Gamertag | Map Rating | Win Ratio | K/G | Games Played |
1 | Eagle Perdition | 88.99% | 41.07 | 218 | |
2 | Shnugly | 76.69% | 38.89 | 133 | |
3 | Jyrxz | 67.77% | 38.26 | 121 | |
4 | Ikakony | 63.33% | 31.72 | 120 | |
5 | Faulty Minds | 63.29% | 28.11 | 79 | |
6 | Precursor Stats | 86.96% | 48.65 | 23 | |
7 | Iipoopoofaceii | 55.56% | 29.48 | 126 | |
8 | Ltz Jomiter | 56.76% | 33 | 37 | |
9 | Jabba Lananas | 51.47% | 28.03 | 68 | |
10 | And Now We Cry | 55.95% | 25.92 | 168 |
Top 10 Map Records