This gamertag is owned by C0bra
Main Stats
Ratios
Miscellaneous Stats































Weapons
Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Dec 2, 2019 | 2.40 -0.01 | 17.89 +0.04 | 29.95 +0.08 | 528 +7 | 5530 +49 | |
Nov 28, 2019 | 2.41 +0.01 | 17.85 +0.03 | 29.87 | 521 +7 | 5481 +74 | |
Nov 21, 2019 | 2.40 | 17.82 +0.02 | 29.87 +0.01 | 514 +5 | 5407 +35 | |
Nov 18, 2019 | 2.40 | 17.80 +0.01 | 29.86 +0.01 | 509 +4 | 5372 +32 | |
Nov 12, 2019 | 2.40 | 17.79 +0.02 | 29.85 -0.02 | 505 +6 | 5340 +23 | |
Nov 9, 2019 | 2.40 +0.01 | 17.77 +0.02 | 29.87 +0.01 | 499 +5 | 5317 +42 | |
Nov 3, 2019 | 2.39 -0.01 | 17.75 +0.01 | 29.86 +0.04 | 494 +10 | 5275 +97 | |
Oct 18, 2019 | 2.40 | 17.74 | 29.82 -0.03 | 484 +6 | 5178 +32 | |
Oct 14, 2019 | 2.40 | 17.74 | 29.85 -0.03 | 478 | 5146 +9 | |
Oct 9, 2019 | 2.40 | 17.74 +0.01 | 29.88 +0.01 | 478 +4 | 5137 +19 | |
Oct 6, 2019 | 2.40 | 17.73 +0.01 | 29.87 +0.05 | 474 | 5118 +24 | |
Oct 5, 2019 | 2.40 +0.01 | 17.72 +0.07 | 29.82 +0.14 | 474 +11 | 5094 +40 | |
Oct 2, 2019 | 2.39 +0.01 | 17.65 +0.08 | 29.68 +0.07 | 463 +15 | 5054 +49 | |
Sep 29, 2019 | 2.38 +0.01 | 17.57 +0.03 | 29.61 -0.03 | 448 +9 | 5005 +49 | |
Sep 25, 2019 | 2.37 | 17.54 | 29.64 -0.04 | 439 +2 | 4956 +13 | |
Sep 23, 2019 | 2.37 | 17.54 +0.01 | 29.68 +0.04 | 437 +2 | 4943 +10 | |
Sep 22, 2019 | 2.37 | 17.53 +0.04 | 29.64 +0.11 | 435 +9 | 4933 +29 | |
Sep 21, 2019 | 2.37 +0.01 | 17.49 +0.03 | 29.53 +0.06 | 426 +12 | 4904 +48 | |
Sep 17, 2019 | 2.36 | 17.46 | 29.47 +0.03 | 414 | 4856 +6 | |
Sep 16, 2019 | 2.36 | 17.46 | 29.44 -0.01 | 414 +3 | 4850 +38 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 2013 games are stored for Vemtrix
- Current win streak: 0 games
Comments: 0