This gamertag is owned by Jabba Lananas
Main Stats
Ratios
Miscellaneous Stats































Weapons
Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Jan 17, 2021 | 3.34 | 21.63 -0.01 | 44.99 -0.02 | 951 | 8067 +14 | |
Dec 18, 2020 | 3.34 | 21.64 -0.01 | 45.01 -0.03 | 951 +1 | 8053 +11 | |
Dec 9, 2020 | 3.34 | 21.65 | 45.04 -0.03 | 950 | 8042 +5 | |
Nov 30, 2020 | 3.34 | 21.65 | 45.07 -0.02 | 950 | 8037 +9 | |
Nov 23, 2020 | 3.34 -0.01 | 21.65 -0.02 | 45.09 -0.06 | 950 +5 | 8028 +32 | |
Apr 8, 2020 | 3.35 | 21.67 | 45.15 | 945 | 7996 +1 | |
Mar 2, 2020 | 3.35 | 21.67 | 45.15 -0.01 | 945 | 7995 +1 | |
Jan 30, 2020 | 3.35 | 21.67 | 45.16 | 945 | 7994 +4 | |
Jan 1, 2020 | 3.35 | 21.67 | 45.16 +0.01 | 945 +1 | 7990 +4 | |
Dec 29, 2019 | 3.35 | 21.67 | 45.15 -0.02 | 944 | 7986 +5 | |
Dec 19, 2019 | 3.35 +0.01 | 21.67 | 45.17 -0.01 | 944 +6 | 7981 +43 | |
Dec 5, 2019 | 3.34 | 21.67 +0.02 | 45.18 +0.02 | 938 +9 | 7938 +33 | |
Nov 18, 2019 | 3.34 | 21.65 -0.01 | 45.16 -0.01 | 929 | 7905 +3 | |
Nov 17, 2019 | 3.34 | 21.66 +0.01 | 45.17 -0.02 | 929 +2 | 7902 +13 | |
Nov 15, 2019 | 3.34 | 21.65 | 45.19 | 927 +4 | 7889 +20 | |
Nov 10, 2019 | 3.34 -0.01 | 21.65 | 45.19 -0.03 | 923 +1 | 7869 +9 | |
Nov 2, 2019 | 3.35 | 21.65 -0.01 | 45.22 -0.03 | 922 +2 | 7860 +15 | |
Oct 31, 2019 | 3.35 | 21.66 +0.01 | 45.25 | 920 +3 | 7845 +10 | |
Oct 29, 2019 | 3.35 | 21.65 -0.01 | 45.25 -0.07 | 917 +6 | 7835 +43 | |
Oct 16, 2019 | 3.35 | 21.66 -0.01 | 45.32 -0.02 | 911 +1 | 7792 +11 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 8067 games are stored for Tomrider37 B
- Current win streak: 0 games
Comments: 0