Main Stats
Ratios
Miscellaneous Stats































Weapons
Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Mar 4, 2021 | 1.83 -0.01 | 17.25 -0.02 | 31.50 -0.16 | 239 +1 | 6206 +46 | |
Dec 8, 2020 | 1.84 -0.02 | 17.27 -0.07 | 31.66 -0.35 | 238 +13 | 6160 +318 | |
May 16, 2020 | 1.86 | 17.34 +0.03 | 32.01 | 225 +2 | 5842 +28 | |
May 6, 2020 | 1.86 | 17.31 | 32.01 -0.03 | 223 | 5814 +18 | |
Apr 22, 2020 | 1.86 | 17.31 +0.01 | 32.04 +0.04 | 223 +2 | 5796 +34 | |
Apr 3, 2020 | 1.86 | 17.30 +0.05 | 32.00 +0.01 | 221 +4 | 5762 +72 | |
Mar 22, 2020 | 1.86 | 17.25 | 31.99 +0.07 | 217 | 5690 +14 | |
Mar 20, 2020 | 1.86 +0.01 | 17.25 +0.08 | 31.92 +0.16 | 217 +8 | 5676 +197 | |
Feb 26, 2020 | 1.85 | 17.17 | 31.76 -0.01 | 209 | 5479 +8 | |
Feb 25, 2020 | 1.85 | 17.17 +0.09 | 31.77 +0.3 | 209 +13 | 5471 +146 | |
Jan 19, 2020 | 1.85 | 17.08 +0.06 | 31.47 -0.01 | 196 +6 | 5325 +119 | |
Dec 27, 2019 | 1.85 | 17.02 | 31.48 -0.05 | 190 | 5206 +8 | |
Dec 24, 2019 | 1.85 +0.02 | 17.02 +0.18 | 31.53 +0.34 | 190 +21 | 5198 +216 | |
Nov 28, 2019 | 1.83 | 16.84 +0.04 | 31.19 +0.06 | 169 +6 | 4982 +58 | |
Nov 20, 2019 | 1.83 +0.11 | 16.80 +1.22 | 31.13 +2.34 | 163 +84 | 4924 +1037 | |
Jun 28, 2019 | 1.72 +0.01 | 15.58 +0.06 | 28.79 +0.14 | 79 +5 | 3887 +55 | |
Jun 24, 2019 | 1.71 | 15.52 | 28.65 | 74 | 3832 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 217 games are stored for Tlw Leo45
- Current win streak: 0 games
Comments: 0