This gamertag is owned by Spoox
Main Stats
Ratios
Miscellaneous Stats
































Weapons
Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Jan 19, 2021 | 3.75 | 26.20 | 45.26 | 1597 | 7289 +3 | |
Jan 6, 2021 | 3.75 | 26.20 | 45.26 +0.03 | 1597 +1 | 7286 +4 | |
Jan 4, 2021 | 3.75 | 26.20 -0.01 | 45.23 -0.01 | 1596 | 7282 +9 | |
Dec 25, 2020 | 3.75 -0.01 | 26.21 -0.01 | 45.24 -0.01 | 1596 | 7273 +16 | |
Nov 29, 2020 | 3.76 -0.01 | 26.22 -0.01 | 45.25 -0.1 | 1596 | 7257 +15 | |
Nov 8, 2020 | 3.77 -0.01 | 26.23 -0.02 | 45.35 -0.05 | 1596 +1 | 7242 +15 | |
Jul 23, 2020 | 3.78 | 26.25 -0.01 | 45.40 -0.01 | 1595 | 7227 +1 | |
Jul 14, 2020 | 3.78 | 26.26 | 45.41 -0.01 | 1595 | 7226 +4 | |
Jul 7, 2020 | 3.78 | 26.26 -0.01 | 45.42 -0.01 | 1595 | 7222 +2 | |
Jun 23, 2020 | 3.78 | 26.27 -0.01 | 45.43 -0.01 | 1595 | 7220 +6 | |
Jun 11, 2020 | 3.78 | 26.28 +0.01 | 45.44 +0.01 | 1595 +1 | 7214 +1 | |
Jun 7, 2020 | 3.78 | 26.27 | 45.43 | 1594 +5 | 7213 +11 | |
May 25, 2020 | 3.78 | 26.27 | 45.43 +0.01 | 1589 | 7202 +3 | |
May 17, 2020 | 3.78 | 26.27 | 45.42 -0.02 | 1589 | 7199 +3 | |
May 3, 2020 | 3.78 -0.01 | 26.27 -0.02 | 45.44 -0.05 | 1589 +2 | 7196 +25 | |
Apr 24, 2020 | 3.79 -0.01 | 26.29 | 45.49 -0.01 | 1587 | 7171 +6 | |
Apr 23, 2020 | 3.80 | 26.29 | 45.50 -0.01 | 1587 +6 | 7165 +22 | |
Apr 20, 2020 | 3.80 | 26.29 -0.01 | 45.51 -0.05 | 1581 | 7143 +7 | |
Apr 16, 2020 | 3.80 | 26.30 | 45.56 +0.01 | 1581 | 7136 +3 | |
Apr 15, 2020 | 3.80 | 26.30 | 45.55 | 1581 +2 | 7133 +6 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 7177 games are stored for Sspoox
- Current win streak: 0 games
Comments: 0