This gamertag is owned by Spoox
Main Stats
Ratios
Miscellaneous Stats
































Weapons
Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Apr 9, 2021 | 3.73 | 26.14 -0.01 | 45.02 -0.04 | 1599 | 7353 +11 | |
Apr 2, 2021 | 3.73 | 26.15 | 45.06 +0.01 | 1599 | 7342 +2 | |
Apr 1, 2021 | 3.73 | 26.15 | 45.05 -0.02 | 1599 | 7340 +2 | |
Mar 22, 2021 | 3.73 | 26.15 -0.01 | 45.07 -0.01 | 1599 | 7338 +5 | |
Mar 17, 2021 | 3.73 -0.01 | 26.16 -0.02 | 45.08 -0.1 | 1599 +1 | 7333 +20 | |
Mar 15, 2021 | 3.74 -0.01 | 26.18 -0.01 | 45.18 -0.05 | 1598 | 7313 +8 | |
Mar 12, 2021 | 3.75 | 26.19 | 45.23 | 1598 +1 | 7305 +2 | |
Mar 8, 2021 | 3.75 | 26.19 -0.01 | 45.23 -0.01 | 1597 | 7303 +6 | |
Feb 19, 2021 | 3.75 | 26.20 | 45.24 -0.02 | 1597 | 7297 +8 | |
Jan 19, 2021 | 3.75 | 26.20 | 45.26 | 1597 | 7289 +3 | |
Jan 6, 2021 | 3.75 | 26.20 | 45.26 +0.03 | 1597 +1 | 7286 +4 | |
Jan 4, 2021 | 3.75 | 26.20 -0.01 | 45.23 -0.01 | 1596 | 7282 +9 | |
Dec 25, 2020 | 3.75 -0.01 | 26.21 -0.01 | 45.24 -0.01 | 1596 | 7273 +16 | |
Nov 29, 2020 | 3.76 -0.01 | 26.22 -0.01 | 45.25 -0.1 | 1596 | 7257 +15 | |
Nov 8, 2020 | 3.77 -0.01 | 26.23 -0.02 | 45.35 -0.05 | 1596 +1 | 7242 +15 | |
Jul 23, 2020 | 3.78 | 26.25 -0.01 | 45.40 -0.01 | 1595 | 7227 +1 | |
Jul 14, 2020 | 3.78 | 26.26 | 45.41 -0.01 | 1595 | 7226 +4 | |
Jul 7, 2020 | 3.78 | 26.26 -0.01 | 45.42 -0.01 | 1595 | 7222 +2 | |
Jun 23, 2020 | 3.78 | 26.27 -0.01 | 45.43 -0.01 | 1595 | 7220 +6 | |
Jun 11, 2020 | 3.78 | 26.28 +0.01 | 45.44 +0.01 | 1595 +1 | 7214 +1 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 7230 games are stored for Sspoox
- Current win streak: 1 game
Comments: 0