Main Stats
Ratios
Miscellaneous Stats































Weapons
Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Jan 23, 2021 | 4.41 | 27.72 | 44.41 | 3933 | 11257 +1 | |
Jan 13, 2021 | 4.41 | 27.72 | 44.41 -0.01 | 3933 | 11256 +6 | |
Jan 9, 2021 | 4.41 | 27.72 +0.01 | 44.42 +0.02 | 3933 +2 | 11250 +16 | |
Dec 18, 2020 | 4.41 | 27.71 +0.02 | 44.40 +0.01 | 3931 +13 | 11234 +25 | |
Dec 4, 2020 | 4.41 | 27.69 -0.01 | 44.39 -0.01 | 3918 | 11209 +3 | |
Nov 19, 2020 | 4.41 | 27.70 | 44.40 | 3918 +1 | 11206 +2 | |
Aug 27, 2020 | 4.41 | 27.70 | 44.40 -0.01 | 3917 | 11204 +1 | |
Jul 25, 2020 | 4.41 | 27.70 | 44.41 +0.01 | 3917 | 11203 +1 | |
Jun 15, 2020 | 4.41 | 27.70 | 44.40 -0.01 | 3917 | 11202 +1 | |
May 21, 2020 | 4.41 | 27.70 | 44.41 | 3917 +2 | 11201 +2 | |
Apr 30, 2020 | 4.41 | 27.70 +0.01 | 44.41 +0.03 | 3915 +9 | 11199 +20 | |
Apr 10, 2020 | 4.41 | 27.69 -0.01 | 44.38 -0.01 | 3906 +1 | 11179 +8 | |
Apr 8, 2020 | 4.41 | 27.70 | 44.39 -0.01 | 3905 | 11171 +2 | |
Apr 7, 2020 | 4.41 | 27.70 | 44.40 +0.01 | 3905 | 11169 +1 | |
Apr 6, 2020 | 4.41 | 27.70 | 44.39 -0.02 | 3905 +7 | 11168 +23 | |
Mar 31, 2020 | 4.41 | 27.70 | 44.41 | 3898 | 11145 +1 | |
Mar 30, 2020 | 4.41 | 27.70 | 44.41 -0.01 | 3898 | 11144 +4 | |
Mar 28, 2020 | 4.41 | 27.70 | 44.42 | 3898 | 11140 +2 | |
Mar 26, 2020 | 4.41 | 27.70 -0.01 | 44.42 -0.01 | 3898 +1 | 11138 +3 | |
Mar 20, 2020 | 4.41 | 27.71 | 44.43 | 3897 | 11135 +4 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 7686 games are stored for Rhegrets
- Current win streak: 0 games
Comments: 0