Main Stats
Ratios
Miscellaneous Stats































Weapons
Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Feb 28, 2021 | 3.60 | 25.31 | 54.85 -0.01 | 978 | 5699 +3 | |
Nov 28, 2020 | 3.60 | 25.31 -0.01 | 54.86 -0.03 | 978 | 5696 +3 | |
Jun 15, 2020 | 3.60 | 25.32 | 54.89 -0.01 | 978 | 5693 +1 | |
Jun 1, 2020 | 3.60 -0.01 | 25.32 | 54.90 -0.07 | 978 | 5692 +9 | |
May 24, 2020 | 3.61 | 25.32 | 54.97 +0.01 | 978 +1 | 5683 +1 | |
May 18, 2020 | 3.61 | 25.32 | 54.96 -0.03 | 977 +5 | 5682 +15 | |
May 17, 2020 | 3.61 | 25.32 +0.01 | 54.99 +0.01 | 972 +1 | 5667 +1 | |
May 11, 2020 | 3.61 | 25.31 -0.01 | 54.98 -0.03 | 971 +1 | 5666 +11 | |
May 7, 2020 | 3.61 -0.01 | 25.32 -0.02 | 55.01 -0.12 | 970 +2 | 5655 +19 | |
May 4, 2020 | 3.62 -0.01 | 25.34 +0.02 | 55.13 -0.12 | 968 +19 | 5636 +81 | |
Apr 27, 2020 | 3.63 | 25.32 | 55.25 -0.02 | 949 +2 | 5555 +11 | |
Apr 24, 2020 | 3.63 -0.02 | 25.32 -0.02 | 55.27 -0.19 | 947 +14 | 5544 +70 | |
Apr 20, 2020 | 3.65 | 25.34 +0.01 | 55.46 -0.02 | 933 +4 | 5474 +16 | |
Apr 16, 2020 | 3.65 | 25.33 | 55.48 -0.07 | 929 +4 | 5458 +30 | |
Apr 14, 2020 | 3.65 -0.04 | 25.33 -0.08 | 55.55 -0.53 | 925 +16 | 5428 +130 | |
Apr 6, 2020 | 3.69 -0.02 | 25.41 -0.07 | 56.08 -0.25 | 909 +4 | 5298 +40 | |
Mar 30, 2020 | 3.71 -0.1 | 25.48 -0.19 | 56.33 -1 | 905 +42 | 5258 +299 | |
Jan 1, 2020 | 3.81 | 25.67 +0.02 | 57.33 +0.04 | 863 +4 | 4959 +5 | |
Dec 20, 2019 | 3.81 -0.01 | 25.65 -0.03 | 57.29 -0.18 | 859 +7 | 4954 +42 | |
Nov 2, 2019 | 3.82 | 25.68 | 57.47 -0.08 | 852 +2 | 4912 +7 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 399 games are stored for Owner458
- Current win streak: 0 games
Comments: 0