Main Stats
Ratios
Miscellaneous Stats































Weapons
Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Jan 17, 2021 | 2.30 | 19.09 -0.02 | 35.52 -0.05 | 657 +1 | 10622 +84 | |
Dec 27, 2020 | 2.30 -0.01 | 19.11 -0.03 | 35.57 -0.15 | 656 | 10538 +85 | |
Nov 8, 2020 | 2.31 | 19.14 -0.01 | 35.72 -0.02 | 656 +1 | 10453 +17 | |
Oct 28, 2020 | 2.31 | 19.15 | 35.74 -0.01 | 655 +2 | 10436 +10 | |
Oct 25, 2020 | 2.31 | 19.15 -0.01 | 35.75 -0.01 | 653 | 10426 +34 | |
Oct 12, 2020 | 2.31 -0.01 | 19.16 -0.03 | 35.76 -0.14 | 653 +1 | 10392 +61 | |
Sep 25, 2020 | 2.32 -0.03 | 19.19 -0.1 | 35.90 -0.32 | 652 +1 | 10331 +187 | |
Jul 28, 2020 | 2.35 | 19.29 -0.01 | 36.22 -0.03 | 651 | 10144 +25 | |
Jul 22, 2020 | 2.35 | 19.30 | 36.25 -0.01 | 651 | 10119 +2 | |
Jul 21, 2020 | 2.35 | 19.30 -0.01 | 36.26 -0.01 | 651 | 10117 +14 | |
Jul 7, 2020 | 2.35 | 19.31 | 36.27 -0.02 | 651 | 10103 +9 | |
Jul 2, 2020 | 2.35 -0.01 | 19.31 -0.06 | 36.29 -0.17 | 651 | 10094 +89 | |
Jun 15, 2020 | 2.36 -0.03 | 19.37 -0.08 | 36.46 -0.4 | 651 +3 | 10005 +219 | |
Mar 17, 2020 | 2.39 -0.01 | 19.45 -0.04 | 36.86 -0.09 | 648 +1 | 9786 +82 | |
Feb 8, 2020 | 2.40 +0.01 | 19.49 +0.14 | 36.95 +0.26 | 647 +47 | 9704 +441 | |
Dec 20, 2019 | 2.39 -0.01 | 19.35 +0.01 | 36.69 -0.04 | 600 +9 | 9263 +81 | |
Dec 2, 2019 | 2.40 -0.02 | 19.34 -0.09 | 36.73 -0.36 | 591 +12 | 9182 +255 | |
Nov 2, 2019 | 2.42 -0.02 | 19.43 -0.01 | 37.09 -0.18 | 579 +22 | 8927 +366 | |
Aug 16, 2019 | 2.44 | 19.44 +0.06 | 37.27 +0.15 | 557 +21 | 8561 +267 | |
Jul 26, 2019 | 2.44 +0.01 | 19.38 +0.1 | 37.12 +0.03 | 536 +39 | 8294 +322 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 607 games are stored for Ltz Trident
- Current win streak: 0 games
Comments: 0