Main Stats
Ratios
Miscellaneous Stats































Weapons




Medals
Date | Rating | K/D | K/G | Win % | Killionaires | Games Played |
Dec 2, 2020 | 2.00 | 17.47 +0.01 | 29.65 +0.02 | 1100 +2 | 12042 +30 | |
Nov 30, 2020 | 2.00 | 17.46 | 29.63 -0.02 | 1098 +2 | 12012 +20 | |
Nov 29, 2020 | 2.00 | 17.46 | 29.65 -0.04 | 1096 +4 | 11992 +50 | |
Nov 27, 2020 | 2.00 | 17.46 | 29.69 -0.02 | 1092 +1 | 11942 +45 | |
Nov 26, 2020 | 2.00 -0.01 | 17.46 | 29.71 -0.07 | 1091 +5 | 11897 +90 | |
Nov 23, 2020 | 2.01 | 17.46 -0.01 | 29.78 -0.01 | 1086 +2 | 11807 +36 | |
Nov 22, 2020 | 2.01 | 17.47 | 29.79 -0.01 | 1084 +5 | 11771 +62 | |
Nov 18, 2020 | 2.01 | 17.47 +0.01 | 29.80 -0.04 | 1079 +5 | 11709 +66 | |
Nov 15, 2020 | 2.01 | 17.46 | 29.84 | 1074 +2 | 11643 +17 | |
Nov 14, 2020 | 2.01 -0.01 | 17.46 +0.01 | 29.84 -0.05 | 1072 +9 | 11626 +161 | |
Nov 9, 2020 | 2.02 +0.01 | 17.45 | 29.89 +0.01 | 1063 +1 | 11465 +14 | |
Nov 8, 2020 | 2.01 | 17.45 | 29.88 | 1062 | 11451 +1 | |
Nov 7, 2020 | 2.01 -0.01 | 17.45 +0.03 | 29.88 +0.01 | 1062 +6 | 11450 +111 | |
Nov 1, 2020 | 2.02 | 17.42 | 29.87 -0.01 | 1056 +2 | 11339 +18 | |
Oct 31, 2020 | 2.02 | 17.42 | 29.88 -0.02 | 1054 | 11321 +14 | |
Oct 30, 2020 | 2.02 | 17.42 | 29.90 | 1054 +2 | 11307 +12 | |
Oct 29, 2020 | 2.02 | 17.42 | 29.90 +0.02 | 1052 +2 | 11295 +20 | |
Oct 28, 2020 | 2.02 | 17.42 | 29.88 -0.01 | 1050 +1 | 11275 +11 | |
Oct 27, 2020 | 2.02 | 17.42 +0.01 | 29.89 | 1049 +2 | 11264 +17 | |
Oct 26, 2020 | 2.02 | 17.41 | 29.89 -0.04 | 1047 +1 | 11247 +17 |
Fancy stuff coming here, watch soon. Complete before 3.3
The Recent Games tab displays all the games downloaded for your account, ordered from newest to oldest. Up to 25 recent games are downloaded each time you update, unless you have Linked this gamertag to your account, in which case all recent games will download.
- 1879 games are stored for Boom P1ck
- Current win streak: 2 games
Comments: 0